Archivum Documentorum Icariae: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1:
<br />
{| class="wikitable sortable"
! Generalities !! !! !! Contents !! !! !! !! !! !! !! Physical description !! !! !! !! !! !! !! Online availability !!
|-
| Archiopedia Identifier || Other Identifiers || Type || Rights || Original title || Author || Century || Date || Place || Language || Summary || Pages || Form || Support || Dimensions || Provenance || Notes || Original || Transcription
! colspan="3" | Generalities !! colspan="6" | Contents description
! colspan="4" |Physical description
! rowspan="2" |Provenance
|-
| || Tselikas 1 || || || || || 16th || 1572-XX-XX. || || || || || || || || || || ||
!Archiopedia Identifier
!Type
!Rights
!Original title
!Author
!Date
!Place
!Language
!Summary
!Pages
!Form
!Support
!Dimensions
|-
| || greeceTselikas 2 || 1 || Example || Example || 10 || 16th || 1573-0509-183526. || Example || Example || Example || || || || || || || ||
| || Example
|
|
|
|-
| 1831 || athensTselikas 3 || 2 || Example || Example || 26 || 16th || 1585-XX-1841XX. || Example || Example || Example || || || || || || || ||
| || Example
|
|
|
|-
| 1832 || ExampleTselikas 4 || 3 || Example || Example || 08 || 16th || 1586-01XX-1850XX. || Example || Example || Example || || || || || || || ||
| || Example
|
|
|
|-
| Example || ExampleTselikas 5 || Example || Example || Example || Example || Example17th || Example1603-XX-XX. || Example || || || || || || || || || ||
| || Example
|
|
|
|-
| Example || ExampleTselikas 6 || Example || Example || Example || Example || Example17th || Example1609-08-18. || Example || || || || || || || || || ||
| || Example
|
|
|
|-
| Example || ExampleTselikas 8 || Example || Example || Example || Example || Example17th || Example1612-XX-XX. || Example || || || || || || || || || ||
| || Example
|
|
|
|-
| Example || ExampleTselikas 9 || Example || Example || Example || Example || Example17th || Example1617-03-15. || Example || || || || || || || || || ||
| || Example
|
|
|
|-
| Example || ExampleTselikas 10 || Example || Example || Example || Example || Example17th || Example1640-XX-XX. || Example || || || || || || || || || ||
| || Example
|
|
|
|-
| Example || ExampleTselikas 11 || Example || Example || Example || Example || Example17th || Example1645-07-24. || Example || || || || || || || || || ||
| || Example
|
|
|
|-
| Example || ExampleTselikas 12 || Example || Example || Example || Example || Example17th || Example1645-XX-XX. || Example || || || || || || || || || ||
|-
| || Example
| || Tselikas 13 || || || || || 17th || 1648 || || || || || || || || || || ||
|
|-
| || Tselikas 14 || || || || || 17th || 1649 || || || || || || || || || || ||
|
|-
| || Tselikas 15 || || || || || 17th || 1649 || || || || || || || || || || ||
|-
| || Tselikas 16 || || || || || 17th || 1650 || || || || || || || || || || ||
|-
| || Tselikas 17 || || || || || 17th || 1650 || || || || || || || || || || ||
|-
| || Tselikas 18 || || || || || 17th || 1650 || || || || || || || || || || ||
|-
| || Tselikas 19 || || || || || 17th || 1652 || || || || || || || || || || ||
|-
| || Tselikas 20 || || || || || 17th || 1655 || || || || || || || || || || ||
|-
| || Tselikas 21 || || || || || 17th || 1656 || || || || || || || || || || ||
|-
| || Tselikas 22 || || || || || 17th || 1657 || || || || || || || || || || ||
|-
| || Tselikas 23 || || || || || 17th || 1658 || || || || || || || || || || ||
|-
| || Tselikas 24 || || || || || 17th || 1659 || || || || || || || || || || ||
|-
| || Tselikas 25 || || || || || 17th || 1660 || || || || || || || || || || ||
|-
| || Tselikas 26 || || || || || 17th || 1660 || || || || || || || || || || ||
|-
| || Tselikas 27 || || || || || 17th || 1662 || || || || || || || || || || ||
|-
| || Tselikas 28 || || || || || 17th || 1663 || || || || || || || || || || ||
|-
| || Tselikas 29 || || || || || 17th || 1663 || || || || || || || || || || ||
|-
| || Tselikas 30 || || || || || 17th || 1663 || || || || || || || || || || ||
|-
| || Tselikas 31 || || || || || 17th || 1664 || || || || || || || || || || ||
|-
| || Tselikas 32 || || || || || 17th || 1664 || || || || || || || || || || ||
|-
| || Tselikas 33 || || || || || 17th || 1665 || || || || || || || || || || ||
|-
| || Tselikas 34 || || || || || 17th || 1665 || || || || || || || || || || ||
|-
| || Tselikas 35 || || || || || 17th || 1666 || || || || || || || || || || ||
|-
| || Tselikas 36 || || || || || 17th || 1667 || || || || || || || || || || ||
|-
| || Tselikas 37 || || || || || 17th || 1667 || || || || || || || || || || ||
|-
| || Tselikas 38 || || || || || 17th || 1667 || || || || || || || || || || ||
|-
| || Tselikas 39 || || || || || 17th || 1668 || || || || || || || || || || ||
|-
| || Tselikas 40 || || || || || 17th || 1668 || || || || || || || || || || ||
|-
| || Tselikas 41 || || || || || 17th || 1669 || || || || || || || || || || ||
|-
| || Tselikas 42 || || || || || 17th || 1670 || || || || || || || || || || ||
|-
| || Tselikas 43 || || || || || 17th || 1670 || || || || || || || || || || ||
|-
| || Tselikas 44 || || || || || 17th || 1670 || || || || || || || || || || ||
|-
| || Tselikas 45 || || || || || 17th || 1670 || || || || || || || || || || ||
|-
| || Tselikas 46 || || || || || 17th || 1670 || || || || || || || || || || ||
|-
| || Tselikas 47 || || || || || 17th || 1670 || || || || || || || || || || ||
|-
| || Tselikas 48 || || || || || 17th || 1672 || || || || || || || || || || ||
|-
| || Tselikas 49 || || || || || 17th || 1672 || || || || || || || || || || ||
|-
| || Tselikas 50 || || || || || 17th || 1674 || || || || || || || || || || ||
|-
| || Tselikas 51 || || || || || 17th || 1674 || || || || || || || || || || ||
|-
| || Tselikas 52 || || || || || 17th || 1675 || || || || || || || || || || ||
|-
| || Tselikas 53 || || || || || 17th || 1675 || || || || || || || || || || ||
|-
| || Tselikas 54 || || || || || 17th || 1675 || || || || || || || || || || ||
|-
| || Tselikas 55 || || || || || 17th || 1675 || || || || || || || || || || ||
|-
| || Tselikas 56 || || || || || 17th || 1675 || || || || || || || || || || ||
|-
| || Tselikas 57 || || || || || 17th || 1676 || || || || || || || || || || ||
|-
| || Tselikas 58 || || || || || 17th || 1677 || || || || || || || || || || ||
|-
| || Tselikas 59 || || || || || 17th || 1677 || || || || || || || || || || ||
|-
| || Tselikas 60 || || || || || 17th || 1677 || || || || || || || || || || ||
|-
| || Tselikas 61 || || || || || 17th || 1678 || || || || || || || || || || ||
|-
| || Tselikas 62 || || || || || 17th || 1678 || || || || || || || || || || ||
|-
| || Tselikas 63 || || || || || 17th || 1678 || || || || || || || || || || ||
|-
| || Tselikas 64 || || || || || 17th || 1678 || || || || || || || || || || ||
|-
| || Tselikas 65 || || || || || 17th || 1678 || || || || || || || || || || ||
|-
| || Tselikas 7 || || || || || 17th || 1680 || || || || || || || || || || ||
|-
| || Tselikas 66 || || || || || 17th || 1680 || || || || || || || || || || ||
|-
| || Tselikas 67 || || || || || 17th || 1680 || || || || || || || || || || ||
|-
| || Tselikas 68 || || || || || 17th || 1680 || || || || || || || || || || ||
|-
| || Tselikas 69 || || || || || 17th || 1680 || || || || || || || || || || ||
|-
| || Tselikas 70 || || || || || 17th || 1681 || || || || || || || || || || ||
|-
| || Tselikas 71 || || || || || 17th || 1681 || || || || || || || || || || ||
|-
| || Tselikas 72 || || || || || 17th || 1681 || || || || || || || || || || ||
|-
| || Tselikas 73 || || || || || 17th || 1685 || || || || || || || || || || ||
|-
| || Tselikas 74 || || || || || 17th || 1685 || || || || || || || || || || ||
|-
| || Tselikas 75 || || || || || 17th || 1686 || || || || || || || || || || ||
|-
| || Tselikas 76 || || || || || 17th || 1686 || || || || || || || || || || ||
|-
| || Tselikas 77 || || || || || 17th || 1689 || || || || || || || || || || ||
|-
| || Tselikas 78 || || || || || 17th || 1690 || || || || || || || || || || ||
|-
| || Tselikas 79 || || || || || 17th || 1690 || || || || || || || || || || ||
|-
| || Tselikas 80 || || || || || 17th || 1690 || || || || || || || || || || ||
|-
| || Tselikas 81 || || || || || 17th || 1691 || || || || || || || || || || ||
|-
| || Tselikas 82 || || || || || 17th || 1691 || || || || || || || || || || ||
|-
| || Tselikas 83 || || || || || 17th || 1691 || || || || || || || || || || ||
|-
| || Tselikas 84 || || || || || 17th || 1693 || || || || || || || || || || ||
|-
| || Tselikas 85 || || || || || 17th || 1693 || || || || || || || || || || ||
|-
| || Tselikas 86 || || || || || 17th || 1694 || || || || || || || || || || ||
|-
| || Tselikas 87 || || || || || 17th || 1694 || || || || || || || || || || ||
|-
| || Tselikas 88 || || || || || 17th || 1695 || || || || || || || || || || ||
|-
| || Tselikas 89 || || || || || 17th || 1695 || || || || || || || || || || ||
|-
| || Tselikas 90 || || || || || 17th || 1695 || || || || || || || || || || ||
|-
| || Tselikas 91 || || || || || 17th || 1696 || || || || || || || || || || ||
|-
| || Tselikas 92 || || || || || 17th || 1696 || || || || || || || || || || ||
|-
| || Tselikas 93 || || || || || 17th || 1696 || || || || || || || || || || ||
|-
| || Tselikas 94 || || || || || 17th || 1696 || || || || || || || || || || ||
|-
| || Tselikas 95 || || || || || 17th || 1696 || || || || || || || || || || ||
|-
| || Tselikas 96 || || || || || 17th || 1697 || || || || || || || || || || ||
|-
| || Tselikas 97 || || || || || 17th || 1697 || || || || || || || || || || ||
|-
| || Tselikas 98 || || || || || 17th || 1697 || || || || || || || || || || ||
|-
| || Tselikas 99 || || || || || 17th || 1697 || || || || || || || || || || ||
|-
| || Tselikas 100 || || || || || 17th || 1698 || || || || || || || || || || ||
|-
| || Tselikas 101 || || || || || 17th || 1699 || || || || || || || || || || ||
|-
| || Tselikas 102 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 103 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 104 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 105 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 106 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 107 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 108 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 109 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 110 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 111 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 112 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 113 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 114 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 115 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 116 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 117 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Tselikas 118 || || || || || 17th || XXXX-XX-XX. || || || || || || || || || || ||
|-
| || Skavdi 1 || || || || || 18th || 1763 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 2 || || || || || 18th || 1708 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 3 || || || || || 18th || 1715 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 4 || || || || || 18th || 1715 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 5 || || || || || 17th || 1693 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 6 || || || || || 17th || 1693 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 7 || || || || || 18th || 1702 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 8 || || || || || 17th || 1692 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 9 || || || || || 18th || 1702 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 10 || || || || || 18th || 1715 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 11 || || || || || 18th || 1702 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 12 || || || || || 18th || 1701 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 13 || || || || || 18th || 1732 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 14 || || || || || 18th || 1743 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 15 || || || || || 18th || 1730 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 16 || || || || || 18th || 1728 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 17 || || || || || 18th || 1713 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 18 || || || || || 17th || 1670 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 19 || || || || || 18th || 1719 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 20 || || || || || 17th || 1625 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 21 || || || || || 18th || 1725 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 22 || || || || || 18th || 1717 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 23 || || || || || 18th || 1751 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 24 || || || || || 18th || 1724 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 25 || || || || || 17th || 1695 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 26 || || || || || || XXXX-XX-XX. || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 27 || || || || || 18th || 1721 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 28 || || || || || 18th || 1725 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 29 || || || || || 18th || 1751 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 30 || || || || || 18th || 1732 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 31 || || || || || 18th || 1773 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 32 || || || || || 18th || 1726 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 33 || || || || || 18th || 1763 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 34 || || || || || 18th || 1772 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 35 || || || || || 19th || 1810 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 36 || || || || || 18th || 1800 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 37 || || || || || 18th || 1800 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 38 || || || || || 18th || 1796 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 39 || || || || || 18th || 1758 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 40 || || || || || 18th || 1791 || || || || || || || || || Part of a codex (published in Skavdi 1-40) || ||
|-
| || Skavdi 41 || || || || || 18th || 1730 || || || || || || || || || || ||
|-
| || Skavdi 42 || || || || || 18th || 1754 || || || || || || || || || || ||
|-
| || Skavdi 43 || || || || || 18th || 1758 || || || || || || || || || || ||
|-
| || Skavdi 44 || || || || || 18th || 1758 || || || || || || || || || || ||
|-
| || Skavdi 45 || || || || || 18th || 1758 || || || || || || || || || || ||
|-
| || Skavdi 46 || || || || || 18th || 1758 || || || || || || || || || || ||
|-
| || Skavdi 47 || || || || || 18th || 1760 || || || || || || || || || || ||
|-
| || Skavdi 48 || || || || || 18th || 1783 || || || || || || || || || || ||
|-
| || Skavdi 49 || || || || || 18th || 1784 || || || || || || || || || || ||
|-
| || Skavdi 50 || || || || || 18th || 1790 || || || || || || || || || || ||
|-
| || Skavdi 51 || || || || || 18th || 1790 || || || || || || || || || || ||
|-
| || Skavdi 52 || || || || || 18th || 1790 || || || || || || || || || || ||
|-
| || Skavdi 53 || || || || || 18th || 1791 || || || || || || || || || || ||
|-
| || Skavdi 54 || || || || || 18th || 1793 || || || || || || || || || || ||
|-
| || Skavdi 55 || || || || || 19th || 1802 || || || || || || || || || || ||
|-
| || Skavdi 56 || || || || || 19th || 1809 || || || || || || || || || || ||
|-
| || Skavdi 57 || || || || || 19th || 1810 || || || || || || || || || || ||
|-
| || Skavdi 58 || || || || || 19th || 1811 || || || || || || || || || || ||
|-
| || Skavdi 59 || || || || || 19th || 1813 || || || || || || || || || || ||
|-
| || Skavdi 60 || || || || || 19th || 1817 || || || || || || || || || || ||
|-
| || Skavdi 61 || || || || || 19th || 1823 || || || || || || || || || || ||
|-
| || Skavdi 62 || || || || || 19th || 1823 || || || || || || || || || || ||
|-
| || Skavdi 63 || || || || || 19th || 1824 || || || || || || || || || || ||
|-
| || Skavdi 64 || || || || || 19th || 1826 || || || || || || || || || || ||
|-
| || Skavdi 65 || || || || || 19th || 1828 || || || || || || || || || || ||
|-
| || Skavdi 66 || || || || || 19th || 1834 || || || || || || || || || || ||
|-
| || Skavdi 67 || || || || || 19th || 1834 || || || || || || || || || || ||
|-
| || Skavdi 68 || || || || || 19th || 1834 || || || || || || || || || || ||
|-
| || Skavdi 69 || || || || || 19th || 1837 || || || || || || || || || || ||
|-
| || Skavdi 70 || || || || || 19th || 1839 || || || || || || || || || || ||
|-
| || Skavdi 71 || || || || || 19th || 1840 || || || || || || || || || || ||
|-
| || Skavdi 72 || || || || || 19th || 1840 || || || || || || || || || || ||
|-
| || Skavdi 73 || || || || || 19th || 1840 || || || || || || || || || || ||
|-
| || Skavdi 74 || || || || || 19th || 1840 || || || || || || || || || || ||
|-
| || Skavdi 75 || || || || || 19th || 1842 || || || || || || || || || || ||
|-
| || Skavdi 76 || || || || || 19th || 1844 || || || || || || || || || || ||
|-
| || Skavdi 77 || || || || || 19th || 1853 || || || || || || || || || || ||
|-
| || Skavdi 78 || || || || || 19th || 1854 || || || || || || || || || || ||
|-
| || Skavdi 79 || || || || || 19th || 1855 || || || || || || || || || || ||
|-
| || Skavdi 80 || || || || || 19th || 1855 || || || || || || || || || || ||
|-
| || Skavdi 81 || || || || || 19th || 1858 || || || || || || || || || || ||
|-
| || Skavdi 82 || || || || || 19th || 1859 || || || || || || || || || || ||
|-
| || Skavdi 83 || || || || || 19th || 1859 || || || || || || || || || || ||
|-
| || Skavdi 84 || || || || || 19th || 1864 || || || || || || || || || || ||
|-
| || Skavdi 85 || || || || || 19th || 1864 || || || || || || || || || || ||
|-
| || Skavdi 86 || || || || || 19th || 1864 || || || || || || || || || || ||
|-
| || Skavdi 87 || || || || || 19th || 1865 || || || || || || || || || || ||
|-
| || Skavdi 88 || || || || || 19th || 1865 || || || || || || || || || || ||
|-
| || Skavdi 89 || || || || || 19th || 1865 || || || || || || || || || || ||
|-
| || Skavdi 90 || || || || || 19th || 1865 || || || || || || || || || || ||
|-
| || Skavdi 91 || || || || || 19th || 1866 || || || || || || || || || || ||
|-
| || Skavdi 92 || || || || || 19th || 1867 || || || || || || || || || || ||
|-
| || Skavdi 93 || || || || || 19th || 1867 || || || || || || || || || || ||
|-
| || Skavdi 94 || || || || || 19th || 1867 || || || || || || || || || || ||
|-
| || Skavdi 95 || || || || || 19th || 1868 || || || || || || || || || || ||
|-
| || Skavdi 96 || || || || || 19th || 1871 || || || || || || || || || || ||
|-
| || Skavdi 97 || || || || || 19th || 1873 || || || || || || || || || || ||
|-
| || Skavdi 98 || || || || || 19th || 1874 || || || || || || || || || || ||
|-
| || Skavdi 99 || || || || || 19th || 1876 || || || || || || || || || || ||
|-
| || Skavdi 100 || || || || || 19th || 1876 || || || || || || || || || || ||
|-
| || Skavdi 101 || || || || || 19th || 1877 || || || || || || || || || || ||
|-
| || Skavdi 102 || || || || || 19th || 1877 || || || || || || || || || || ||
|-
| || Skavdi 103 || || || || || 19th || 1878 || || || || || || || || || || ||
|-
| || Skavdi 104 || || || || || 19th || 1878 || || || || || || || || || || ||
|-
| || Skavdi 105 || || || || || 19th || 1879 || || || || || || || || || || ||
|-
| || Skavdi 106 || || || || || 19th || 1879 || || || || || || || || || || ||
|-
| || Skavdi 107 || || || || || 19th || 1879 || || || || || || || || || || ||
|-
| || Skavdi 108 || || || || || 19th || 1879 || || || || || || || || || || ||
|-
| || Skavdi 109 || || || || || 19th || 1881 || || || || || || || || || || ||
|-
| || Skavdi 110 || || || || || 19th || 1881 || || || || || || || || || || ||
|-
| || Skavdi 111 || || || || || 19th || 1881 || || || || || || || || || || ||
|-
| || Skavdi 112 || || || || || 19th || 1883 || || || || || || || || || || ||
|-
| || Skavdi 113 || || || || || 19th || 1884 || || || || || || || || || || ||
|-
| || Skavdi 114 || || || || || 19th || 1886 || || || || || || || || || || ||
|-
| || Skavdi 115 || || || || || 19th || 1891 || || || || || || || || || || ||
|-
| || Skavdi 116 || || || || || 19th || 1889 || || || || || || || || || || ||
|-
| || Skavdi 117 || || || || || 19th || 1889 || || || || || || || || || || ||
|-
| || Skavdi 118 || || || || || 19th || 1889 || || || || || || || || || || ||
|-
| || Skavdi 119 || || || || || 19th || 1891 || || || || || || || || || || ||
|-
| || Skavdi 120 || || || || || 19th || 1892 || || || || || || || || || || ||
|-
| || Skavdi 121 || || || || || 19th || 1898 || || || || || || || || || || ||
|-
| || Skavdi 122 || || || || || 19th || 1892 || || || || || || || || || || ||
|-
| || Skavdi 123 || || || || || 19th || 1893 || || || || || || || || || || ||
|-
| || Skavdi 124 || || || || || 19th || 1893 || || || || || || || || || || ||
|-
| || Skavdi 125 || || || || || 19th || 1893 || || || || || || || || || || ||
|-
| || Skavdi 126 || || || || || 19th || 1894 || || || || || || || || || || ||
|-
| || Skavdi 127 || || || || || 19th || 1897 || || || || || || || || || || ||
|-
| || Skavdi 128 || || || || || 19th || 1894 || || || || || || || || || || ||
|-
| || Skavdi 129 || || || || || 19th || 1894 || || || || || || || || || || ||
|-
| || Skavdi 130 || || || || || 19th || 1896 || || || || || || || || || || ||
|-
| || Skavdi 131 || || || || || 19th || 1896 || || || || || || || || || || ||
|-
| || Skavdi 132 || || || || || 19th || 1896 || || || || || || || || || || ||
|-
| || Skavdi 133 || || || || || 19th || 1896 || || || || || || || || || || ||
|-
| || Skavdi 134 || || || || || 19th || 1897 || || || || || || || || || || ||
|-
| || Skavdi 135 || || || || || 19th || 1899 || || || || || || || || || || ||
|-
| || Skavdi 136 || || || || || 19th || 1900 || || || || || || || || || || ||
|-
| || Skavdi 137 || || || || || 20th || 1904 || || || || || || || || || || ||
|-
| || Skavdi 138 || || || || || 20th || 1902 || || || || || || || || || || ||
|-
| || Skavdi 139 || || || || || 20th || 1920 || || || || || || || || || || ||
|-
| || Skavdi 140 || || || || || 20th || 1906 || || || || || || || || || || ||
|-
| || Skavdi 141 || || || || || 20th || 1907 || || || || || || || || || || ||
|-
| || Skavdi 142 || || || || || 20th || 1908 || || || || || || || || || || ||
|-
| || Skavdi 143 || || || || || 20th || 1908 || || || || || || || || || || ||
|-
| || Skavdi 144 || || || || || 20th || 1909 || || || || || || || || || || ||
|-
| || Koutoufaris 1 || || || || || 19th || 1835-03-10. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 2 || || || || || 19th || 1841-XX-26. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 3 || || || || || 19th || 1841-12-21. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 4 || || || || || 19th || 1848-XX-23. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 5 || || || || || 19th || 1849-XX-XX. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 6 || || || || || 19th || 1850-01-08. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 7 || || || || || 19th || 1850-01-09. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 8 || || || || || 19th || 1850-03-06. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 9 || || || || || 19th || 1850-03-07. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 10 || || || || || 19th || 1850-03-08. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 11 || || || || || 19th || 1850-03-09. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 12 || || || || || 19th || 1850-03-10. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 13 || || || || || 19th || 1850-03-11. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 14 || || || || || 19th || 1850-03-12. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 15 || || || || || 19th || 1850-03-13. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 16 || || || || || || || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 17 || || || || || 19th || 1872-02-05. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 18 || || || || || 19th || 1875-03-09. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 19 || || || || || 19th || 1878-03-29. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 20 || || || || || 19th || 1880-02-02. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 21 || || || || || 19th || 1881-02-01. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 22 || || || || || 19th || 1881-04-20. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 23 || || || || || 19th || 1881-05-XX. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 24 || || || || || 19th || 1882-05-05. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 25 || || || || || 19th || 1882-10-XX. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 26 || || || || || 19th || 1883-03-XX. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 27 || || || || || 19th || 1884-07-18. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 28 || || || || || 19th || 1884-07-20. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 29 || || || || || 19th || 1886-06-14. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 30 || || || || || 19th || 1887-03-15. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 31 || || || || || 19th || 1887-08-24. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 32 || || || || || 19th || 1888-02-15. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 33 || || || || || 19th || 1889-02-10. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 34 || || || || || 19th || 1890-01-15. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 35 || || || || || 19th || 1890-04-15. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 36 || || || || || 19th || 1892-06-30. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 37 || || || || || 19th || 1893-05-XX. || || || || || || || || Koutoufaris family || || ||
|-
| || Koutoufaris 38 || || || || || 19th || 1894-03-27. || || || || || || || || Koutoufaris family || || ||
|-
