Archivum Documentorum Icariae: Difference between revisions

From Archiopedia
Jump to navigation Jump to search
Content added Content deleted
No edit summary
No edit summary
 
(30 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{CITE|1=Jason Koutoufaris-Malandrinos (ed.)|2=2021-|3=To be assigned}}
{| class="wikitable"

This is a general index of materials related to '''<u>the history of [https://en.wikipedia.org/wiki/Icaria Icaria], an island in the [https://en.wikipedia.org/wiki/Aegean_Sea Aegean Sea]</u>'''.

Both the index and the cited materials will be regularly updated.

The reader must be sure to consult the latest version.

{| class="wikitable collapsible sortable"
! Original available online !! Archiopedia Identifier !! Other Identifiers !! Type !! Rights !! Original title !! Author !! Century !! Date !! Place !! Language !! Summary !! Pages !! Form !! Support !! Dimensions !! Provenance !! Notes !! Transcription available online
|-
|-
| || || Tselikas 1 || || || || || 16th || 1572-XX-XX. || || Greek || || || || || || || || No
! Header text !! Header text !! Header text !! Header text !! Header text !! Header text !! Header text !! Header text !! Header text !! Header text
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 2 || || || || || 16th || 1573-09-26. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 3 || || || || || 16th || 1585-XX-XX. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 4 || || || || || 16th || 1586-XX-XX. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 5 || || || || || 17th || 1603-XX-XX. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 6 || || || || || 17th || 1609-08-18. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 8 || || || || || 17th || 1612-XX-XX. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 9 || || || || || 17th || 1617-03-15. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 10 || || || || || 17th || 1640-XX-XX. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 11 || || || || || 17th || 1645-07-24. || || Greek || || || || || || || || No
|-
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
| || || Tselikas 12 || || || || || 17th || 1645-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 13 || || || || || 17th || 1648-03-12. || || Greek || || || || || || || || No
|-
| || || Tselikas 14 || || || || || 17th || 1649-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 15 || || || || || 17th || 1649-05-08. || || Greek || || || || || || || || No
|-
| || || Tselikas 16 || || || || || 17th || 1650-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 17 || || || || || 17th || 1650-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 18 || || || || || 17th || 1650-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 19 || || || || || 17th || 1652-02-03. || || Greek || || || || || || || || No
|-
| || || Tselikas 20 || || || || || 17th || 1655-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 21 || || || || || 17th || 1656-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 22 || || || || || 17th || 1657-11-05. || Chios || Greek || || || || || || || || No
|-
| || || Tselikas 23 || || || || || 17th || 1658-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 24 || || || || || 17th || 1659-05-23. || || Greek || || || || || || || || No
|-
| || || Tselikas 25 || || || || || 17th || 1660-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 26 || || || || || 17th || 1660-XX-XX. || Chios || Greek || || || || || || || || No
|-
| || || Tselikas 27 || || || || || 17th || 1662-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 28 || || || || || 17th || 1663-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 29 || || || || || 17th || 1663-01-05. || || Greek || || || || || || || || No
|-
| || || Tselikas 30 || || || || || 17th || 1663-03-10. || || Greek || || || || || || || || No
|-
| || || Tselikas 31 || || || || || 17th || 1664-05-24. || || Greek || || || || || || || || No
|-
| || || Tselikas 32 || || || || || 17th || 1664-07-27. || || Greek || || || || || || || || No
|-
| || || Tselikas 33 || || || || || 17th || 1665-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 34 || || || || || 17th || 1665-03-03. || || Greek || || || || || || || || No
|-
| || || Tselikas 35 || || || || || 17th || 1666-12-31. || || Greek || || || || || || || || No
|-
| || || Tselikas 36 || || || || || 17th || 1667-07-04. || || Greek || || || || || || || || No
|-
| || || Tselikas 37 || || || || || 17th || 1667-10-20. || || Greek || || || || || || || || No
|-
| || || Tselikas 38 || || || || || 17th || 1667-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 39 || || || || || 17th || 1668-11-09. || || Greek || || || || || || || || No
|-
| || || Tselikas 40 || || || || || 17th || 1668-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 41 || || || || || 17th || 1669-09-08. || || Greek || || || || || || || || No
|-
| || || Tselikas 42 || || || || || 17th || 1670-10-18. || || Greek || || || || || || || || No
|-
| || || Tselikas 43 || || || || || 17th || 1670-01-05. || || Greek || || || || || || || || No
|-
| || || Tselikas 44 || || || || || 17th || 1670-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 45 || || || || || 17th || 1670-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 46 || || || || || 17th || 1670-11-10. || || Greek || || || || || || || || No
|-
| || || Tselikas 47 || || || || || 17th || 1670-07-27. || || Greek || || || || || || || || No
|-
| || || Tselikas 48 || || || || || 17th || 1672-04-05. || || Greek || || || || || || || || No
|-
| || || Tselikas 49 || || || || || 17th || 1672-10-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 50 || || || || || 17th || 1674-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 51 || || || || || 17th || 1674-01-27. || || Greek || || || || || || || || No
|-
| || || Tselikas 52 || || || || || 17th || 1675-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 53 || || || || || 17th || 1675-03-09. || || Greek || || || || || || || || No
|-
| || || Tselikas 54 || || || || || 17th || 1675-03-09. || || Greek || || || || || || || || No
|-
| || || Tselikas 55 || || || || || 17th || 1675-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 56 || || || || || 17th || 1675-11-20. || || Greek || || || || || || || || No
|-
| || || Tselikas 57 || || || || || 17th || 1676-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 58 || || || || || 17th || 1677-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 59 || || || || || 17th || 1677-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 60 || || || || || 17th || 1677-07-19. || || Greek || || || || || || || || No
|-
| || || Tselikas 61 || || || || || 17th || 1678-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 62 || || || || || 17th || 1678-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 63 || || || || || 17th || 1678-08-01. || || Greek || || || || || || || || No
|-
| || || Tselikas 64 || || || || || 17th || 1678-12-08. || || Greek || || || || || || || || No
|-
| || || Tselikas 65 || || || || || 17th || 1678-05-25. || || Greek || || || || || || || || No
|-
| || || Tselikas 7 || || || || || 17th || 1680-XX-XX. || || Greek || || || || || || || Wrongly dated by Tselikas (1610). || No
|-
| || || Tselikas 66 || || || || || 17th || 1680-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 67 || || || || || 17th || 1680-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 68 || || || || || 17th || 1680-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 69 || || || || || 17th || 1680-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 70 || || || || || 17th || 1681-01-03. || || Greek || || || || || || || || No
|-
| || || Tselikas 71 || || || || || 17th || 1681-03-01. || || Greek || || || || || || || || No
|-
| || || Tselikas 72 || || || || || 17th || 1681-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 73 || || || || || 17th || 1685-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 74 || || || || || 17th || 1685-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 75 || || || || || 17th || 1686-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 76 || || || || || 17th || 1686-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 77 || || || || || 17th || 1689-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 78 || || || || || 17th || 1690-02-16. || || Greek || || || || || || || || No
|-
| || || Tselikas 79 || || || || || 17th || 1690-08-15. || || Greek || || || || || || || || No
|-
| || || Tselikas 80 || || || || || 17th || 1690-10-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 81 || || || || || 17th || 1691-01-15. || || Greek || || || || || || || || No
|-
| || || Tselikas 82 || || || || || 17th || 1691-04-18. || || Greek || || || || || || || || No
|-
| || || Tselikas 83 || || || || || 17th || 1691-11-30. || Chios || Greek || || || || || || || || No
|-
| || || Tselikas 84 || || || || || 17th || 1693-07-03. || || Greek || || || || || || || || No
|-
| || || Tselikas 85 || || || || || 17th || 1693-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 86 || || || || || 17th || 1694-03-28. || Chios || Greek || || || || || || || || No
|-
| || || Tselikas 87 || || || || || 17th || 1694-09-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 88 || || || || || 17th || 1695-08-07. || || Greek || || || || || || || || No
|-
| || || Tselikas 89 || || || || || 17th || 1695-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 90 || || || || || 17th || 1695-08-31. || || Greek || || || || || || || || No
|-
| || || Tselikas 91 || || || || || 17th || 1696-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 92 || || || || || 17th || 1696-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 93 || || || || || 17th || 1696-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 94 || || || || || 17th || 1696-08-06. || || Greek || || || || || || || || No
|-
| || || Tselikas 95 || || || || || 17th || 1696-10-08. || || Greek || || || || || || || || No
|-
| || || Tselikas 96 || || || || || 17th || 1697-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 97 || || || || || 17th || 1697-02-20. || || Greek || || || || || || || || No
|-
| || || Tselikas 98 || || || || || 17th || 1697-03-18. || || Greek || || || || || || || || No
|-
| || || Tselikas 99 || || || || || 17th || 1697-12-14. || Chios || Greek || || || || || || || || No
|-
| || || Tselikas 100 || || || || || 17th || 1698-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 101 || || || || || 17th || 1699-11-19. || || Greek || || || || || || || || No
|-
| || || Tselikas 102 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 103 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 104 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 105 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 106 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 107 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 108 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 109 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 110 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 111 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 112 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 113 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 114 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 115 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 116 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 117 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Tselikas 118 || || || || || 17th || XXXX-XX-XX. || || Greek || || || || || || || || No
|-
| || || Skavdi 1 || || || || || 18th || 1763-XX-XX. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 2 || || || || || 18th || 1708-07-19. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 3 || || || || || 18th || 1715-04-09. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 4 || || || || || 18th || 1715-10-05. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 5 || || || || || 17th || 1693-07-20. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 6 || || || || || 17th || 1693-07-29. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 7 || || || || || 18th || 1702-09-06. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 8 || || || || || 17th || 1692-05-04. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 9 || || || || || 18th || 1702-10-05. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 10 || || || || || 18th || 1715-06-10. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 11 || || || || || 18th || 1702-06-29. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 12 || || || || || 18th || 1701-06-29. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 13 || || || || || 18th || 1732-01-02. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 14 || || || || || 18th || 1743-07-27. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 15 || || || || || 18th || 1730-04-01. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 16 || || || || || 18th || 1728-11-06. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 17 || || || || || 18th || 1713-01-11. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 18 || || || || || 17th || 1670-06-24. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 19 || || || || || 18th || 1719-07-22. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 20 || || || || || 17th || 1625-07-05. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 21 || || || || || 18th || 1725-08-06. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 22 || || || || || 18th || 1717-04-18. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 23 || || || || || 18th || 1751-12-06. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 24 || || || || || 18th || 1724-07-08. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 25 || || || || || 17th || 1695-XX-XX. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 26 || || || || || 18th || XXXX-XX-XX. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) - The date is probably 1719. || No
|-
| || || Skavdi 27 || || || || || 18th || 1721-09-XX. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 28 || || || || || 18th || 1725-XX-XX. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 29 || || || || || 18th || 1751-12-05. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 30 || || || || || 18th || 1732-01-02. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 31 || || || || || 18th || 1773-06-10. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 32 || || || || || 18th || 1726-02-16. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 33 || || || || || 18th || 1763-10-27. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 34 || || || || || 18th || 1772-09-18. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 35 || || || || || 19th || 1810-09-17. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 36 || || || || || 18th || 1800-02-22. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 37 || || || || || 18th || 1800-02-21. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 38 || || || || || 18th || 1796-12-09. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 39 || || || || || 18th || 1758-07-05. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 40 || || || || || 18th || 1791-10-06. || || Greek || || || || || || || Part of a codex (published in Skavdi 1-40) || No
|-
| || || Skavdi 41 || || || || || 18th || 1730-06-21. || || Greek || || || || || || || || No
|-
| || || Skavdi 42 || || || || || 18th || 1754-07-27. || || Greek || || || || || || || || No
|-
| || || Skavdi 43 || || || || || 18th || 1758-01-11. || || Greek || || || || || || || || No
|-
| || || Skavdi 44 || || || || || 18th || 1758-07-05. || || Greek || || || || || || || || No
|-
| || || Skavdi 45 || || || || || 18th || 1758-07-05. || || Greek || || || || || || || || No
|-
| || || Skavdi 46 || || || || || 18th || 1758-07-05. || || Greek || || || || || || || || No
|-
| || || Skavdi 47 || || || || || 18th || 1760-07-10. || || Greek || || || || || || || || No
|-
| || || Skavdi 48 || || || || || 18th || 1783-07-29. || || Greek || || || || || || || || No
|-
| || || Skavdi 49 || || || || || 18th || 1784-09-12. || || Greek || || || || || || || || No
|-
| || || Skavdi 50 || || || || || 18th || 1790-01-06. || || Greek || || || || || || || || No
|-
| || || Skavdi 51 || || || || || 18th || 1790-07-27. || || Greek || || || || || || || || No
|-
| || || Skavdi 52 || || || || || 18th || 1790-09-01. || || Greek || || || || || || || || No
|-
| || || Skavdi 53 || || || || || 18th || 1791-10-06. || || Greek || || || || || || || || No
|-
| || || Skavdi 54 || || || || || 18th || 1793-06-25. || || Greek || || || || || || || || No
|-
| || || Skavdi 55 || || || || || 19th || 1802-07-09. || || Greek || || || || || || || || No
|-
| || || Skavdi 56 || || || || || 19th || 1809-11-13. || || Greek || || || || || || || || No
|-
| || || Skavdi 57 || || || || || 19th || 1810-08-25. || || Greek || || || || || || || || No
|-
| || || Skavdi 58 || || || || || 19th || 1811-06-22. || || Greek || || || || || || || || No
|-
| || || Skavdi 59 || || || || || 19th || 1813-11-03. || || Greek || || || || || || || || No
|-
| || || Skavdi 60 || || || || || 19th || 1817-09-27. || || Greek || || || || || || || || No
|-
| || || Skavdi 61 || || || || || 19th || 1823-10-15. || || Greek || || || || || || || || No
|-
| || || Skavdi 62 || || || || || 19th || 1823-10-16. || || Greek || || || || || || || || No
|-
| || || Skavdi 63 || || || || || 19th || 1824-07-20. || || Greek || || || || || || || || No
|-
| || || Skavdi 64 || || || || || 19th || 1826-01-17. || || Greek || || || || || || || || No
|-
| || || Skavdi 65 || || || || || 19th || 1828-07-09. || || Greek || || || || || || || || No
|-
| || || Skavdi 66 || || || || || 19th || 1834-08-13. || || Greek || || || || || || || || No
|-
| || || Skavdi 67 || || || || || 19th || 1834-11-18. || || Greek || || || || || || || || No
|-
| || || Skavdi 68 || || || || || 19th || 1834-12-14. || || Greek || || || || || || || || No
|-
| || || Skavdi 69 || || || || || 19th || 1837-01-08. || || Greek || || || || || || || || No
|-
| || || Skavdi 70 || || || || || 19th || 1839-07-27. || || Greek || || || || || || || || No
|-
| || || Skavdi 71 || || || || || 19th || 1840-11-01. || || Greek || || || || || || || || No
|-
| || || Skavdi 72 || || || || || 19th || 1840-11-10. || || Greek || || || || || || || || No
|-
| || || Skavdi 73 || || || || || 19th || 1840-11-14. || || Greek || || || || || || || || No
|-
| || || Skavdi 74 || || || || || 19th || 1840-12-14. || || Greek || || || || || || || || No
|-
| || || Skavdi 75 || || || || || 19th || 1842-02-10. || || Greek || || || || || || || || No
|-
| || || Skavdi 76 || || || || || 19th || 1844-12-27. || || Greek || || || || || || || || No
|-
| || || Skavdi 77 || || || || || 19th || 1853-08-09. || || Greek || || || || || || || || No
|-
| || || Skavdi 78 || || || || || 19th || 1854-01-25. || || Greek || || || || || || || || No
|-
| || || Skavdi 79 || || || || || 19th || 1855-01-17. || || Greek || || || || || || || || No
|-
| || || Skavdi 80 || || || || || 19th || 1855-04-12. || || Greek || || || || || || || || No
|-
| || || Skavdi 81 || || || || || 19th || 1858-10-05. || || Greek || || || || || || || || No
|-
| || || Skavdi 82 || || || || || 19th || 1859-04-17. || || Greek || || || || || || || || No
|-
| || || Skavdi 83 || || || || || 19th || 1859-08-01. || || Greek || || || || || || || || No
|-
| || || Skavdi 84 || || || || || 19th || 1864-03-03. || || Greek || || || || || || || || No
|-
| || || Skavdi 85 || || || || || 19th || 1864-04-21. || || Greek || || || || || || || || No
|-
| || || Skavdi 86 || || || || || 19th || 1864-04-23. || || Greek || || || || || || || || No
|-
| || || Skavdi 87 || || || || || 19th || 1865-01-XX. || || Greek || || || || || || || || No
|-
| || || Skavdi 88 || || || || || 19th || 1865-02-12. || || Greek || || || || || || || || No
|-
| || || Skavdi 89 || || || || || 19th || 1865-02-20. || || Greek || || || || || || || || No
|-
| || || Skavdi 90 || || || || || 19th || 1865-02-21. || || Greek || || || || || || || || No
|-
| || || Skavdi 91 || || || || || 19th || 1866-12-23. || || Greek || || || || || || || || No
|-
| || || Skavdi 92 || || || || || 19th || 1867-07-02. || || Greek || || || || || || || || No
|-
| || || Skavdi 93 || || || || || 19th || 1867-08-07. || || Greek || || || || || || || || No
|-
| || || Skavdi 94 || || || || || 19th || 1867-08-07. || || Greek || || || || || || || || No
|-
| || || Skavdi 95 || || || || || 19th || 1868-03-12. || || Greek || || || || || || || || No
|-
| || || Skavdi 96 || || || || || 19th || 1871-02-14. || || Greek || || || || || || || || No
|-
| || || Skavdi 97 || || || || || 19th || 1873-11-29. || || Greek || || || || || || || || No
|-
| || || Skavdi 98 || || || || || 19th || 1874-07-01. || || Greek || || || || || || || || No
|-
| || || Skavdi 99 || || || || || 19th || 1876-04-15. || || Greek || || || || || || || || No
|-
| || || Skavdi 100 || || || || || 19th || 1876-08-26. || || Greek || || || || || || || || No
|-
| || || Skavdi 101 || || || || || 19th || 1877-04-01. || || Greek || || || || || || || || No
|-
| || || Skavdi 102 || || || || || 19th || 1877-04-12. || || Greek || || || || || || || || No
|-
| || || Skavdi 103 || || || || || 19th || 1878-12-12. || || Greek || || || || || || || || No
|-
| || || Skavdi 104 || || || || || 19th || 1878-12-29. || || Greek || || || || || || || || No
|-
| || || Skavdi 105 || || || || || 19th || 1879-11-23. || || Greek || || || || || || || || No
|-
| || || Skavdi 106 || || || || || 19th || 1879-11-23. || || Greek || || || || || || || || No
|-
| || || Skavdi 107 || || || || || 19th || 1879-11-23. || || Greek || || || || || || || || No
|-
| || || Skavdi 108 || || || || || 19th || 1879-10-04. || || Greek || || || || || || || || No
|-
| || || Skavdi 109 || || || || || 19th || 1881-02-16. || || Greek || || || || || || || || No
|-
| || || Skavdi 110 || || || || || 19th || 1881-03-13. || || Greek || || || || || || || || No
|-
| || || Skavdi 111 || || || || || 19th || 1881-06-11. || || Greek || || || || || || || || No
|-
| || || Skavdi 112 || || || || || 19th || 1883-01-25. || || Greek || || || || || || || || No
|-
| || || Skavdi 113 || || || || || 19th || 1884-02-03. || || Greek || || || || || || || || No
|-
| || || Skavdi 114 || || || || || 19th || 1886-03-31. || || Greek || || || || || || || || No
|-
| || || Skavdi 115 || || || || || 19th || 1891-08-22. || || Greek || || || || || || || || No
|-
| || || Skavdi 116 || || || || || 19th || 1889-03-15. || || Greek || || || || || || || || No
|-
| || || Skavdi 117 || || || || || 19th || 1889-03-05. || || Greek || || || || || || || || No
|-
| || || Skavdi 118 || || || || || 19th || 1889-04-22. || || Greek || || || || || || || || No
|-
| || || Skavdi 119 || || || || || 19th || 1891-04-04. || || Greek || || || || || || || || No
|-
| || || Skavdi 120 || || || || || 19th || 1892-03-17. || || Greek || || || || || || || || No
|-
| || || Skavdi 121 || || || || || 19th || 1898-07-02. || || Greek || || || || || || || || No
|-
| || || Skavdi 122 || || || || || 19th || 1892-04-07. || || Greek || || || || || || || || No
|-
| || || Skavdi 123 || || || || || 19th || 1893-03-13. || || Greek || || || || || || || || No
|-
| || || Skavdi 124 || || || || || 19th || 1893-04-28. || || Greek || || || || || || || || No
|-
| || || Skavdi 125 || || || || || 19th || 1893-04-28. || || Greek || || || || || || || || No
|-
| || || Skavdi 126 || || || || || 19th || 1894-03-27. || || Greek || || || || || || || || No
|-
| || || Skavdi 127 || || || || || 19th || 1897-02-03. || || Greek || || || || || || || || No
|-
| || || Skavdi 128 || || || || || 19th || 1894-11-23. || || Greek || || || || || || || || No
|-
| || || Skavdi 129 || || || || || 19th || 1894-12-09. || || Greek || || || || || || || || No
|-
| || || Skavdi 130 || || || || || 19th || 1896-01-26. || || Greek || || || || || || || || No
|-
| || || Skavdi 131 || || || || || 19th || 1896-01-31. || || Greek || || || || || || || || No
|-
| || || Skavdi 132 || || || || || 19th || 1896-10-12. || || Greek || || || || || || || || No
|-
| || || Skavdi 133 || || || || || 19th || 1896-12-15. || || Greek || || || || || || || || No
|-
| || || Skavdi 134 || || || || || 19th || 1897-04-06. || || Greek || || || || || || || || No
|-
| || || Skavdi 135 || || || || || 19th || 1899-03-30. || || Greek || || || || || || || || No
|-
| || || Skavdi 136 || || || || || 19th || 1900-01-20. || || Greek || || || || || || || || No
|-
| || || Skavdi 137 || || || || || 20th || 1904-05-05. || || Greek || || || || || || || || No
|-
| || || Skavdi 138 || || || || || 20th || 1902-05-24. || || Greek || || || || || || || || No
|-
| || || Skavdi 139 || || || || || 20th || 1920-04-13. || || Greek || || || || || || || || No
|-
| || || Skavdi 140 || || || || || 20th || 1906-12-15. || || Greek || || || || || || || || No
|-
| || || Skavdi 141 || || || || || 20th || 1907-04-07. || || Greek || || || || || || || || No
|-
| || || Skavdi 142 || || || || || 20th || 1908-05-02. || || Greek || || || || || || || || No
|-
| || || Skavdi 143 || || || || || 20th || 1908-11-29. || || Greek || || || || || || || || No
|-
| || || Skavdi 144 || || || || || 20th || 1909-02-23. || || Greek || || || || || || || || No
|-
| [https://www.archiopedia.org/uploads/1/0/6/5/106523905/adi-gr18350310-1.pdf Yes] || ADI-GR18350310-1 || Koutoufaris 1 || || || || || 19th || 1835-03-10. || || Greek || || || || || || Koutoufaris family || || No
|-
| || || Koutoufaris 2 || || || || || 19th || 1841-XX-26. || || Greek || || || || || || Koutoufaris family || || No
|-
